SIZE | ET | PCD | CB |
1775 | 35 | 5X105 | 73.1 |
1775 | 35 | 5X108 | 73.1 |
1775 | 35 | 5X112 | 66.56 |
1775 | 35 | 5X112 | 66.56 |
1775 | 35 | 5X114.3 | 73.1 |
1775 | 35 | 5X114.3 | 73.1 |
FC3030
SIZE | ET | PCD | CB |
1775 | 35 | 5X105 | 73.1 |
1775 | 35 | 5X108 | 73.1 |
1775 | 35 | 5X112 | 66.56 |
1775 | 35 | 5X112 | 66.56 |
1775 | 35 | 5X114.3 | 73.1 |
1775 | 35 | 5X114.3 | 73.1 |
Inquiry