SIZE | PCD | ET | CB | |
14X5.5 | 5H | 5*114.3 | 0 | 81 |
15X5.5 | 5H | 5*114.3 | 0 | 81 |
15x6.0 | 6H | 6*139.7 | 0 | 95 |
16x7.0 | 6H 8H | 6/8*139.7-165.1 | 0 | 95 |
Trailer wheel
SIZE | PCD | ET | CB | |
14X5.5 | 5H | 5*114.3 | 0 | 81 |
15X5.5 | 5H | 5*114.3 | 0 | 81 |
15x6.0 | 6H | 6*139.7 | 0 | 95 |
16x7.0 | 6H 8H | 6/8*139.7-165.1 | 0 | 95 |
Inquiry