SIZE | ET | PCD | CB |
14*5.5 | 0 | 5*114.3 | 81.14 |
15*6.0 | 0 | 5*114.3 | 81.14 |
15*5.5 | 0 | 5*114.3 | 81.14 |
15*6.0 | 0 | 6*139.7 | 95 |
16*6.0 | 0 | 6*139.7 | 95 |
Trailer wheel
SIZE | ET | PCD | CB |
14*5.5 | 0 | 5*114.3 | 81.14 |
15*6.0 | 0 | 5*114.3 | 81.14 |
15*5.5 | 0 | 5*114.3 | 81.14 |
15*6.0 | 0 | 6*139.7 | 95 |
16*6.0 | 0 | 6*139.7 | 95 |
Inquiry