SIZE | PCD | ET | CB |
19*8.5 | 5*100~112 | 35-45 | 66.6~73.1 |
19*9.5 | 5*100~112 | 35-45 | 66.6~73.1 |
20*8.5 | 5*112 | 35-45 | 66.6~73.1 |
20*9.5 | 5*112 | 35-45 | 66.6~73.1 |
FC5033
SIZE | PCD | ET | CB |
19*8.5 | 5*100~112 | 35-45 | 66.6~73.1 |
19*9.5 | 5*100~112 | 35-45 | 66.6~73.1 |
20*8.5 | 5*112 | 35-45 | 66.6~73.1 |
20*9.5 | 5*112 | 35-45 | 66.6~73.1 |
Inquiry