SIZE | PCD | ET | CB |
13*7 | 4*100 | 0 | 67.1 |
14*8 | 4/5/8*100~114.3 | 15~20 | 57.1~73.1 |
15*8 | 4/5/8*100~114.3 | 0 | 57.1~73.1 |
17*9 | 4/5/8*100~114.3 | 10~15 | 57.1~73.1 |
FC3001
SIZE | PCD | ET | CB |
13*7 | 4*100 | 0 | 67.1 |
14*8 | 4/5/8*100~114.3 | 15~20 | 57.1~73.1 |
15*8 | 4/5/8*100~114.3 | 0 | 57.1~73.1 |
17*9 | 4/5/8*100~114.3 | 10~15 | 57.1~73.1 |
Inquiry