SIZE | PCD | ET | CB |
18*8.0 | 5*100-5*120 | 30-40 | 66.45-73.1 |
18*8.5 | 5*100-5*120 | 30-40 | 66.45-73.1 |
19*8.5 | 5*100-5*120 | 30-40 | 66.45-73.1 |
19*9.5 | 5*100-5*120 | 30-40 | 66.45-73.1 |
FC5001
SIZE | PCD | ET | CB |
18*8.0 | 5*100-5*120 | 30-40 | 66.45-73.1 |
18*8.5 | 5*100-5*120 | 30-40 | 66.45-73.1 |
19*8.5 | 5*100-5*120 | 30-40 | 66.45-73.1 |
19*9.5 | 5*100-5*120 | 30-40 | 66.45-73.1 |
Inquiry