SIZE | H/PCD | ET | CB |
1775 | 5*100-5*120 | 30-40 | 66.45-73.1 |
1885 | 5*100-5*120 | 30-40 | 66.45-73.1 |
1985 | 5*100-5*120 | 30-40 | 66.45-73.1 |
1995 | 5*100-5*120 | 35-45 | 66.45-73.1 |
FC5015
SIZE | H/PCD | ET | CB |
1775 | 5*100-5*120 | 30-40 | 66.45-73.1 |
1885 | 5*100-5*120 | 30-40 | 66.45-73.1 |
1985 | 5*100-5*120 | 30-40 | 66.45-73.1 |
1995 | 5*100-5*120 | 35-45 | 66.45-73.1 |
Inquiry