SIZE | ET | PCD | CB |
23*9.5 | 40-46 | 5*112-120 | 66.56-73.1 |
23*10 | 40-46 | 5*112-120 | 66.56-73.1 |
23*10.5 | 40-46 | 5*112-120 | 66.56-73.1 |
23*11 | 40-46 | 5*112-120 | 66.56-73.1 |
FC5023
SIZE | ET | PCD | CB |
23*9.5 | 40-46 | 5*112-120 | 66.56-73.1 |
23*10 | 40-46 | 5*112-120 | 66.56-73.1 |
23*10.5 | 40-46 | 5*112-120 | 66.56-73.1 |
23*11 | 40-46 | 5*112-120 | 66.56-73.1 |
Inquiry