SIZE | ET | PCD | CB |
18*8.5 | +25~+40 | 5*112~120 | Ф66.6~Ф74.1 |
19*8.5 | +26~+45 | 5*112~120 | Ф66.6~Ф74.1 |
19*9.5 | +30~+45 | 5*112~120 | Ф66.6~Ф74.1 |
20*8.5 | +20~+26 | 5*112~120 | Ф66.6~Ф74.1 |
20*9.5 | +30~+37 | 5*112~120 | Ф66.6~Ф74.1 |
FC1022
SIZE | ET | PCD | CB |
18*8.5 | +25~+40 | 5*112~120 | Ф66.6~Ф74.1 |
19*8.5 | +26~+45 | 5*112~120 | Ф66.6~Ф74.1 |
19*9.5 | +30~+45 | 5*112~120 | Ф66.6~Ф74.1 |
20*8.5 | +20~+26 | 5*112~120 | Ф66.6~Ф74.1 |
20*9.5 | +30~+37 | 5*112~120 | Ф66.6~Ф74.1 |
Inquiry