SIZE | ET | PCD | CB |
18*8.0 | +32~+42 | 5*112 | Ф66.45~Ф66.6 |
18*9.0 | +35~+45 | 5*112 | Ф66.45~Ф66.6 |
19*8.5 | +32~+42 | 5*112 | Ф66.45~Ф66.6 |
19*9.5 | +35~+45 | 5*112 | Ф66.45~Ф66.6 |
20*8.5 | +32~+42 | 5*112 | Ф66.45~Ф66.6 |
20*9.5 | +35~+45 | 5*112 | Ф66.45~Ф66.6 |
FC1029
SIZE | ET | PCD | CB |
18*8.0 | +32~+42 | 5*112 | Ф66.45~Ф66.6 |
18*9.0 | +35~+45 | 5*112 | Ф66.45~Ф66.6 |
19*8.5 | +32~+42 | 5*112 | Ф66.45~Ф66.6 |
19*9.5 | +35~+45 | 5*112 | Ф66.45~Ф66.6 |
20*8.5 | +32~+42 | 5*112 | Ф66.45~Ф66.6 |
20*9.5 | +35~+45 | 5*112 | Ф66.45~Ф66.6 |
Inquiry