SIZE | ET | PCD | CB |
19*8.5 | +30~+42 | 5*112 | Ф66.45~Ф66.6 |
19*9.5 | +35~+45 | 5*112 | Ф66.45~Ф66.6 |
20*8.5 | +20~+36 | 5*112 | Ф66.45~Ф66.6 |
20*9.5 | +20~+42 | 5*112 | Ф66.45~Ф66.6 |
FC1030
SIZE | ET | PCD | CB |
19*8.5 | +30~+42 | 5*112 | Ф66.45~Ф66.6 |
19*9.5 | +35~+45 | 5*112 | Ф66.45~Ф66.6 |
20*8.5 | +20~+36 | 5*112 | Ф66.45~Ф66.6 |
20*9.5 | +20~+42 | 5*112 | Ф66.45~Ф66.6 |
Inquiry